Contemporary Glass Triennial in Toyama 2002
Basic Information
- Period
- Friday, August 10
– Sunday, September 8, 2002 - Place
- Art Gallery, Toyama Shimin Plaza
- Organizers
- Executive Committee of “Toyama Glass Move”, Toyama City, Toyama City Board of Education, Citizens Arts Administration Center of Toyama
- Co-Organizer
- THE KITANIPPON SHIMBUN
- Sponsor
- The Toyama Chamber of Commerce and Industry
- Supporters
- Toyama Prefecture, Toyama Prefecture Board of Education, Toyama Prefectural Artistic and Cultural Association, NHK Toyama Station, Kitanihon Broadcasting Co., Ltd., TOYAMA TELEVISION BROADCASTING CO., LTD., TULIP-TV INC., Cable Television Toyama Inc., TOYAMA FM Broad casting Co.,Ltd., Toyama City FM
- Prizes
-
Grand PrizeJPY 1,000,000 ( 1 Work )
Special Prize ( 2 Works ) ( 2 Works )
Merit PrizeJPY 500,000 ( 2 Works )
Honorable MentionJPY 200,000 ( 5 Works )
Judging Panel ( In no special order, *Chief Judge )
First judging( based on digital images of the works)
- TAKEDA Atsushi
- Art critic, Former Deputy Director of Yokohama Museum of Art
- IKUO Keitaro
- Art critic
- Gerd KNÄPPER
- Ceramic Artist, Adviser of Japan contemporary Arts and Craft Association
- HATAKEYAMA Kozo
- Director of Tadeshina Glass Square: Contemporary Glass Art Museum
- MIZUTA Yoriko
- Chief Curator of Hokkaido Museum of Modern Art
Second judging( based on actual works)
- FUJITA Kyohei
- Member of The Japan Art Academy, Cultural Merit Recipient, President of Japan Glass Art Crafts Association, Adviser of Toyama institute of Glass Art
- TAKEDA Atsushi
- Art critic, Former Deputy Director of Yokohama Museum of Art
- TANAHASHI Jyunji
- President of Association for Glass Art Studies, Professor of Kobe Shoin Women’s University
- FUKUDA Shigeo
- Graphic Designer, Visiting Professor of Tokyo University of the art
- MATSUNAGA Goichi
- Poet
- YAGI Chikanao
- Chairman of Toyama Prefecture Board of Education, Former Director of The Museum of Modern Art, Toyama
- YONEKURA Mamoru
- Director of Tama Art University, Art Critic
Prize-winning Works
Grand Prize
rain drop Ⅱ
2002
H20×W40×D40
MOTEGI Satoe
Special Prize
Petal of the Sun
2001
H13×W60×D57
MIYAKE Mayumi
Special Prize
analysis and synthesis - Crystal Quadrangular Prism
2001
H200×W45×D45
YOSHIMOTO Yumiko
Merit Prize
The Sea-1
2001
H25×W58×D58
IKUTA Niyoko
Merit Prize
B.B
2000
H18×W70×D90
OKUBO Sachiko
Honorable Mention
GLASS No.4 S
2002
H74×W80×D83
KADONAGA Kazuo
Honorable Mention
wall Ⅱ
2002
H60×W70×D20
CHANG Kyong Nang
Honorable Mention
Route
2002
H75×W52×D20
TSUKADA Midori
Honorable Mention
IN BETWEEN Ⅰ
2002
H6×W100×D1000
Pavel MRKUS
Honorable Mention
Untitled
2000
H220×W61×D61
YUKUTAKE Harumi
Finalists (Please scroll to the side for full information.)
Title | Artist | Production Year |
|
---|---|---|---|
Swelling shape (3) | ABIRU Shogo | 2002 | |
The Sea-1 | IKUTA Niyoko | 2001 | |
SCENE.0201 | IKEMOTO Kazumi | 2002 | |
Aqua #5 | IKEMOTO Miwa | 2002 | |
X.X.Y | ISHIKAWA Yukie | 2000 | |
Fountain | ISOGAI Akihiro | 2002 | |
0<1<0 | INOUE Tsuyoshi | 2000 | |
Glass Draw the Lines Ⅱ | URAYAMA Shizu | 2002 | |
SUBLIMATION | OKI Izumi | 2002 | |
INTO THE LIGHT | OGITA Katsuya | 2002 | |
KONOYONOMONO #12 | OGITA Katsuya | 2001 | |
B.B | OKUBO Sachiko | 2000 | |
The magnetic field | OMURA Shunji | 2000 | |
A lively motion | OMURA Shunji | 2001 | |
Can’t wait to throw them away | OGATA Kanami | 2002 | |
4th Oct. 2000 | OKUNO Mika | 2000 | |
Inner Vessel | ODAHASHI Masayo | 2001 | |
SILENT SPRING 2002 #2 | KATO Chiaki | 2002 | |
GLASS No.4 S | KADONAGA Kazuo | 2002 | |
CONSTRUCTION 1 | KANDA Masayuki | 2002 | |
hope | KIGOSHI Ai | 2002 | |
nemuri | KITAGAWA Reiko | 2001 | |
BAKU | GOTO Suzuyo | 2002 | |
叫び | KOBAYASHI Mitsugi | 2002 | |
On the Edge | SANO Takeshi | 2001 | |
Joy of Spring | SANO Yoko | 2002 | |
Spiral Vessel(orange, yellow, green) | SHIGA Eiji | 2002 | |
square off | TANIGUCHI Yoshimi | 2002 | |
wall I | CHANG Kyong Nang | 2002 | |
wall Ⅱ | CHANG Kyong Nang | 2002 | |
Route | TSUKADA Midori | 2002 | |
UNTITLED | TSUSAKA Yosuke | 2001 | |
Self-defense《Bura.&Pants》 | TSUJI Kazumi | 2000 | |
The harmony of nature | TSUCHIYA Akira | 2001 | |
SPHERE | NAKAO Yuko | 2002 | |
genesis | NARAHARA Hiroko | 2001 | |
Flower Bowl-Ⅱ | NANBA Ritsuko | 2001 | |
Object I | NIIMI Hiroki | 2002 | |
grow | NIIMURA Tatsuya | 2002 | |
Layered Vessel | NISHI Etsuko | 2002 | |
Time mingle with Space each other | NODA Yumiko | 2001 | |
IN BETWEEN I | Pavel MRKUS | 2002 | |
IN BETWEEN Ⅱ | Pavel MRKUS | 2002 | |
Woven Glass I | HASHIMOTO Kazuyo | 2000 | |
Moonlight | FUKUNISHI Takeshi | 2002 | |
Woven Glass I | FUKUNISHI Takeshi | 2002 | |
about 40 minutes | FUJIMORI Chika | 2001 | |
Box beam | HOSOMI Tatsuya | 2002 | |
circulation | HONGO Hitoshi | 2000 | |
Writing | Michael ROGERS | 2001 | |
A dream I | MASUDA Hideko | 2001 | |
Petal of the Sun | MIYAKE Mayumi | 2001 | |
rain drop Ⅱ | MOTEGI Satoe | 2002 | |
My Line | YAHAGI Risako | 2001 | |
Oh My God | YAMAGUCHI Naomi | 2000 | |
Floating on the water | YAMASHINA Shoko | 2000 | |
Untitled | YUKUTAKE Harumi | 2000 | |
A RUIN IN THE AIR | YOSHIDA Kaoru | 2002 | |
analysis and synthesis - Crystal Quadrangular Prism | YOSHIMOTO Yumiko | 2001 | |
SPIRALS | YONEHARA Shinji | 2002 |
* The shown information is the one as of the held date and might has been changed.