information

Countries & Regions Applicants Entries
1 Japan 181 218
2 Ireland 1 1
3 United States of America 50 78
4 United Arab Emirates 1 2
5 Argentine Republic 7 9
6 State of Israel 5 6
7 Italian Republic 9 13
8 Islamic Republic of Iran 1 1
9 Republic of India 2 3
10 Ukraine 2 3
11 Oriental Republic of Uruguay 2 3
12 United Kingdom 40 62
13 Republic of Ecuador 1 1
14 Republic of Estonia 5 7
15 Republic of El Salvador 1 1
16 Australia 28 36
17 Republic of Austria 2 2
18 Kingdom of the Netherlands 4 6
19 Canada 10 14
20 Republic of Cyprus 2 2
21 Republic of Croatia 2 2
22 Republic of Costa Rica 1 1
23 Republic of Colombia 2 3
24 Republic of Singapore 1 1
25 Swiss Confederation 2 2
26 Kingdom of Sweden 4 6
27 Kingdom of Spain 4 4
28 Democratic Socialist Republic of
Sri Lanka
1 2
29 Slovak Republic 5 7
30 Republic of Slovenia 2 4
31 Republic of Korea 21 28
32 Taiwan 3 4
33 Czech Republic 24 32
34 People's Republic of China 48 65
35 Kingdom of Denmark 13 22
36 Federal Republic of Germany 20 28
37 Republic of Turkey 8 10
38 New Zealand 1 1
39 Kingdom of Norway 5 7
40 Hungary 5 8
41 Republic of Finland 2 3
42 Federative Republic of Brazil 1 1
43 French Republic 17 26
44 Republic of Bulgaria 2 3
45 Kingdom of Belgium 3 5
46 Republic of Poland 14 20
47 Republic of Latvia 7 11
48 Republic of Lithuania 3 4
49 Romania 2 3
50 Russian Federation 3 4
合計 580 785
overview committee judging-panel